Top Sushi Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$5,296,083.53 | $40,158.59 | $178,655.02 | $120.48 | $535.97 | 0.83% | |
$2,786,932.26 | $31,144.82 | $327,544.06 | $93.43 | $982.63 | 1.22% | |
$2,754,134.73 | $17,034.35 | $204,364.20 | $51.10 | $613.09 | 0.68% | |
$1,553,496.64 | $6,244.51 | $274,792.64 | $18.73 | $824.38 | 0.44% | |
$1,036,209.55 | $5,437.03 | $38,181.90 | $16.31 | $114.55 | 0.57% | |
$999,696.65 | $29,837.53 | $362,451.70 | $89.51 | $1,087.36 | 3.27% | |
$586,485.42 | $49.96 | $75,108.19 | $0.15 | $225.32 | 0.01% | |
$206,465.43 | $7,029.43 | $70,097.59 | $21.09 | $210.29 | 3.73% | |
$65,709.65 | $319.06 | $34,757.19 | $0.96 | $104.27 | 0.53% | |
$50,716.98 | $1,765.42 | $22,101.79 | $5.30 | $66.31 | 3.81% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$4,343,422.12 | $86,044.55 | $1.00 | -0.11% | -0.11% | ||
$3,166,448.63 | $45,595.62 | $1.00 | 0.23% | 0.00% | ||
$2,902,726.65 | $58,265.42 | $2,024.82 | 4.51% | -1.24% | ||
$1,943,713.49 | $60,982.35 | $213.97 | 3.04% | -6.05% | ||
$1,377,116.02 | $17,034.35 | $30,447.55 | 4.91% | 1.53% | ||
$1,294,875.29 | $11,681.54 | $1.00 | -0.13% | 0.10% | ||
$293,500.81 | $49.96 | $0.14 | -0.14% | -9.02% | ||
$103,231.41 | $7,029.43 | $0.12 | 2.94% | -16.41% | ||
$32,862.96 | $319.06 | $9.43 | 1.86% | -10.17% | ||
$24,411.05 | $2,336.97 | $7.19 | 2.60% | 5.23% |