Top Sushi Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$4,687,194.70 | $37,554.12 | $180,902.10 | $112.66 | $542.71 | 0.88% | |
$1,674,530.68 | $29,316.16 | $281,004.85 | $87.95 | $843.01 | 1.92% | |
$1,455,761.60 | $15,967.79 | $272,109.26 | $47.90 | $816.33 | 1.20% | |
$1,052,561.21 | $4,613.43 | $27,717.07 | $13.84 | $83.15 | 0.48% | |
$638,896.64 | $21,290.35 | $288,509.92 | $63.87 | $865.53 | 3.65% | |
$485,959.08 | $1,497.84 | $13,989.29 | $4.49 | $41.97 | 0.34% | |
$466,608.97 | $690.97 | $13,618.55 | $2.07 | $40.86 | 0.16% | |
$101,937.94 | $2,874.46 | $22,788.84 | $8.62 | $68.37 | 3.09% | |
$60,435.09 | $1,019.84 | $15,766.04 | $3.06 | $47.30 | 1.85% | |
$38,454.27 | $2,671.09 | $8,615.58 | $8.01 | $25.85 | 7.61% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$3,527,037.27 | $76,217.01 | $1.00 | 0.25% | 0.25% | ||
$2,578,444.76 | $38,548.68 | $1.00 | 0.11% | 0.00% | ||
$1,637,889.49 | $53,714.21 | $1,197.63 | -0.80% | 20.36% | ||
$1,084,053.43 | $37,258.15 | $124.33 | -0.23% | 17.73% | ||
$837,480.56 | $29,316.16 | $21,046.73 | -2.77% | 10.40% | ||
$759,976.95 | $5,304.40 | $1.00 | 0.41% | 0.34% | ||
$243,136.97 | $1,497.84 | $0.09 | -0.97% | -7.17% | ||
$50,969.01 | $2,874.46 | $0.06 | -1.14% | 16.54% | ||
$30,269.95 | $1,019.84 | $6.84 | 5.50% | 46.87% | ||
$17,001.82 | $1,315.41 | $0.01 | -0.12% | 0.47% |